Remember there are NO GAMES NEXT FRIDAY. Have a deserved weekend off.
Friday, 30 September 2011
Week Two Table
nile.touch Table Week Two | |||||
Win – 3 Points, Draw – 2 Points, Loss – 1 Point | |||||
Team | Played | Wins | Draws | Losses | Points |
The Wolves | 4 | 4 | | | 12 |
NCBIS Elders | 4 | 4 | | | 12 |
Untouchables | 4 | 3 | | 1 | 10 |
CES | 4 | 2 | | 2 | 8 |
Simply Crocs | 4 | 2 | | 2 | 8 |
Rehab Rebels | 4 | 2 | | 2 | 8 |
The Drunks | 4 | 1 | | 3 | 7 |
The Hangovers | 4 | 1 | | 3 | 7 |
Baby Crocs CRC | 4 | 1 | | 3 | 6 |
Koko B.Ware | 4 | | | 4 | 4 |
Tuesday, 27 September 2011
Maadi Bus Friday 8:30am from MGM
Sorry for all the emails. The MGM bus will leave at 8:30am to ensure we do not get to NCBIS too early. It will then return once all games are finished around 1:20pm.
Remember it is 5LE one way and 10LE both ways.
Remember it is 5LE one way and 10LE both ways.
Week Two Draw
Round One | ||
Time | Umpire | Teams |
9:15am | Tao and Ezra | Baby Crocs Vs CES |
Round Two | ||
Time | Umpire | Teams |
9:40am | Martin and Jean | The Wolves Vs Untouchables |
Round Three | ||
Time | Umpire | Teams |
10:05am | Craig and Peter | Koko B.Ware Vs Baby Crocs |
Round Four | ||
Time | Umpire | Teams |
10:30am | Renae and Tao | Untouchables Vs Simple Crocs |
Round Five | ||
Time | Umpire | Teams |
10:55am | Tao and Jean | CES Vs The Hangovers |
Round Six | ||
Time | Umpire | Teams |
11:20am | Craig and Ezra | Simple Crocs Vs Koko B.Ware |
Round Seven | ||
Time | Umpire | Teams |
11:45am | Tao and Renae | Rehab Rebels Vs NCBIS Elders |
Round Eight | ||
Time | Umpire | Teams |
12:10pm | Peter and Jean | The Drunks Vs The Wolves |
Round Nine | ||
Time | Umpire | Teams |
12:35pm | Tao and Ezra | The Hangovers Vs NCBIS Elders |
Round Ten | ||
Time | Umpire | Teams |
1:00pm | Martin and Craig | The Drunks Vs Rehab Rebels |
Basic Rules
ROLL BALL – Plays that require a roll ball
- 6 Touches
- Dummy Half Touched
- Ball to Ground
- Turnover
- No control
- Ball to Ground
- Turnover
- No control
- Out of bounds
PENALTIES – Plays that require a tap ball
- Offside
- Strong Touch
- Strong Touch
- Forward Pass
- Touch and Pass
- Roll Ball off the Mark
- Voluntary Rolled Ball or No Touch
- More than a Meter
- Shepherd or Obstruction
- Deviation
- Minor offences: Bickering with refs, shouldering,
leg trips etc- Foul play of any nature
Friday, 23 September 2011
Week One Table
nile.touch Table Week One | |||||
Win – 3 Points, Draw – 2 Points, Loss – 1 Point | |||||
Team | Played | Wins | Draws | Losses | Points |
The Wolves | 2 | 2 | | | 6 |
Untouchables | 2 | 2 | | | 6 |
NCBIS Elders | 2 | 2 | | | 6 |
The Hangovers | 2 | 1 | | 1 | 4 |
Simply Crocs | 2 | 1 | | 1 | 4 |
Rehab Rebels | 2 | 1 | | 1 | 4 |
The Drunks | 2 | 1 | | 1 | 4 |
Baby Crocs CRC | 2 | | | 2 | 2 |
CES | 2 | | | 2 | 2 |
Koko B.Ware | 2 | | | 2 | 2 |
Tuesday, 20 September 2011
Week One Draw
Round One | ||
Time | Umpire | Teams |
9:15am | Tao and Renae | Rehab Rebels Vs Untouchables |
Round Two | ||
Time | Umpire | Teams |
9:40am | Craig and Martin | The Drunks Vs Koko B.Ware |
Round Three | ||
Time | Umpire | Teams |
10:05am | Tao and Peter | Rehab Rebels Vs The Hangovers |
Round Four | ||
Time | Umpire | Teams |
10:30am | Craig and Jean | Untouchables Vs The Drunks |
Round Five | ||
Time | Umpire | Teams |
10:55am | Tao | The Wolves Vs CES |
Round Six | ||
Time | Umpire | Teams |
11:20am | Peter and Jean | Simple Crocs Vs NCBIS Elders |
Round Seven | ||
Time | Umpire | Teams |
11:45am | Tao | Baby Crocs CRC Vs The Hangovers |
Round Eight | ||
Time | Umpire | Teams |
12:10pm | Martin and Craig | Koko B.Ware Vs The Wolves |
Round Nine | ||
Time | Umpire | Teams |
12:35pm | Tao and Renae | CES Vs Simple Crocs |
Round Ten | ||
Time | Umpire | Teams |
1:00pm | Tao and Craig | NCBIS Elders Vs Baby Crocs CRC |
Maadi Bus Friday 8:00am from MGM
The bus will leave from MGM at the roundabout end at 8:00am. CES has kindly offered to provide a bus for the third year, so look for the CES bus. It will leave NCBIS around 1:30pm.
The cost is 5LE one way or 10LE return.
The cost is 5LE one way or 10LE return.
nile.touch Dates
The dates for this season are: Friday 23rd September, Friday 30th September, Friday 14th October, Friday 21st October, Friday 28th October, Saturday 19th November, Saturday 26th November, Friday 9th December. Please note there are two Saturdays that we will play. We have allowed for long weekends and finishing early for Christmas commitments.
Subscribe to:
Posts (Atom)